Rate Information at Your Fingertips
Below you will find the average weekly rates for family child care programs and child care centers in Minnesota as of November 2025. Rates for part-time and drop-in care may be higher than those listed.
For more information regarding child care rates in your area, you can download your county’s child care information data. You can find information on resources to help you pay for child care on the Parent Aware website.
Cost of Care Comparisons
METRO COSTS
| Centers | Family Child Care | |
|---|---|---|
| Infant | $451 | $226 |
| Toddler | $397 | $216 |
| Preschool | $341 | $204 |
| School-Age | $308 | $180 |
Updated November 2025
GREATER MN COSTS
| Centers | Family Child Care | |
|---|---|---|
| Infant | $282 | $167 |
| Toddler | $255 | $161 |
| Preschool | $231 | $154 |
| School-Age | $199 | $139 |
Updated November 2025
STATEWIDE COSTS
| Centers | Family Child Care | |
|---|---|---|
| Infant | $396 | $190 |
| Toddler | $350 | $182 |
| Preschool | $306 | $174 |
| School-Age | $271 | $154 |
Updated November 2025