
Child Care Costs in Minnesota

Average Weekly Cost of Child Care
Below are some average ranges of weekly child care costs in Minnesota as of July 2012. Rates for part-time and drop-in care may be higher than those listed below.
| Metro | Centers | Family Child Care |
| Infant | $300.46 | $170.12 |
| Toddler | $254.74 | $160.34 |
| Preschool | $224.59 | $151.63 |
| School-Age | $192.57 | $134.64 |
| Outstate | Centers | Family Child Care |
| Infant | $189.69 | $130.04 |
| Toddler | $170.68 | $124.02 |
| Preschool | $157.47 | $109.98 |
| School-Age | $142.26 | $110.85 |
| Statewide | Centers | Family Child Care |
| Infant | $265.75 | $148.94 |
| Toddler | $229.36 | $141.20 |
| Preschool | $204.75 | $134.71 |
| School-Age | $177.42 | $121.75 |
For more information regarding child care rates in your area, contact your local Child Care Aware agency. To find this contact information click here.
Financial Aid For Child Care
Visit the following pages: information about Federal Tax Credit, Tax-free accounts, Using tax credits, Sliding fee tuition and more



